CM Machine Services Ltd. Product Information
To make Purchase Call 905-793-3994 or Email [email protected] Prices are subject to change without notice.
X-Ray Glass and PET Bottle Inspection Machine
Stock: On Order
CM Product Code: 8801
.
AI-Powered Automatic Visual Bottle Inspection System
Eliminate production risks with 100% quality assurance. Our high-speed AI Visual Bottle Inspection System is engineered for both Glass and PET lines, combining advanced Neural Network algorithms with high-precision industrial imaging. Capable of processing up to 15,000 bottles per hour, the system identifies even the most minute defects.
Technical Datasheet: Automatic Visual Bottle Inspection System
| Parameter | Specifications |
| Inspection Speed | 15,000 bottles/hour (BPH) |
| Detection Accuracy | 1mm |
| Success Rate | > 99.99% |
| Supported Materials | Glass and PET Bottles |
| Core AI Algorithms | Neural Networks, Pattern Recognition, OCR, Gray Value Comparison |
| Defect Detection | Cracks, broken mouths, oil stains, foreign objects, residue |
| Imaging System | High-precision Industrial Lens + Customized Special Light Source |
| Rejection Method | High-speed Pneumatic Push Rod |
| Control System | Industrial Control Computer + Visual Motion Control |
| Installation Type | Online Continuous Inspection |
| Power Supply | AC220V |
| Operating Temperature | 0–40°C |
.
CM Machine Services Ltd. | 55 Stafford Drive Unit "I" | Brampton, On L6W 1L3
PH: 905-793-3994 | Contact: [email protected]
AI-Powered Automatic Visual Bottle Inspection System
Eliminate production risks with 100% quality assurance. Our high-speed AI Visual Bottle Inspection System is engineered for both Glass and PET lines, combining advanced Neural Network algorithms with high-precision industrial imaging. Capable of processing up to 15,000 bottles per hour, the system identifies even the most minute defects.
Technical Datasheet: Automatic Visual Bottle Inspection System
| Parameter | Specifications |
| Inspection Speed | 15,000 bottles/hour (BPH) |
| Detection Accuracy | 1mm |
| Success Rate | > 99.99% |
| Supported Materials | Glass and PET Bottles |
| Core AI Algorithms | Neural Networks, Pattern Recognition, OCR, Gray Value Comparison |
| Defect Detection | Cracks, broken mouths, oil stains, foreign objects, residue |
| Imaging System | High-precision Industrial Lens + Customized Special Light Source |
| Rejection Method | High-speed Pneumatic Push Rod |
| Control System | Industrial Control Computer + Visual Motion Control |
| Installation Type | Online Continuous Inspection |
| Power Supply | AC220V |
| Operating Temperature | 0–40°C |














-238x94.jpg)
















































